Copy of Men - Size Table - CM

AU Size Pants Shorts Tee Hoodie
28 (XS) 71-76 71-76 81-86 81-86
30 (S) 76-81 76-81 86-91 86-91
32 (M) 81-86 81-86 91-96 91-96
34 (L) 86-91 86-91 96-101 96-101
36 (XL) 91-96 91-96 101-106 101-106
38 (2XL) 96-101 96-101 106-111 106-111
40 (3XL) 101-106 101-106 111-116 111-116
42 (4XL) 106-111 106-111 116-121 116-121
44 (5XL) 111-116 111-116 121-126 121-126
46 (6XL) 116-121 116-121 126-131 126-131
48 (7XL) 121-126 121-126 131-136 131-136
50 (8XL) 126-131 126-131 136-141 136-141

MEASUREMENT NOTES:

For accurate measurements, take measurements in light clothing or your underwear. Your tape measure should be snug, not tight. View the full size guide here.